
Holtsville NY Homes for Sale
All Things Related to Long Island Real Estate
Saturday Dec 10th from 12:30PM to 2PM
| Price | $449,998 |
|---|---|
| Beds | 5 |
| Baths | 2 full |
| Home size | 2,700 sq ft |
| Lot Size | 11,325 sq ft |
| Days on Market | 301 |
Subject To Third Party Approval- Unique For Development Farm Ranch Located On Cul-De-Sac In Summerfields Gated Comm.1st Fl Mstr Suite,Great Room W/Tray Ceilings 4 Add'l Family Sized Brs. 1/3 Acre W/Igkidney Shaped Pool, Paver Patio, Kit W/Maple Cabs & S/S Appls, Full Bsmt W/8Ft Ceil, 3 Zone Heat & Cac.
Property Type(s): Residential
| Last Updated | 12/17/2011 | Tract | n/a |
|---|---|---|---|
| Year Built | 2001 | Community | n/a |
| Garage Spaces | 2.0 | County | Suffolk |
| Total Parking | 2 | Walk Score ® |
25
|
| Prior to May 22, '11 | $579,998 |
|---|---|
| May 22, '11 - Jun 15, '11 | $539,998 |
| Jun 15, '11 - Jul 3, '11 | $519,998 |
| Jul 3, '11 - Jul 31, '11 | $509,998 |
| Jul 31, '11 - Sep 10, '11 | $499,998 |
| Sep 10, '11 - Sep 22, '11 | $484,998 |
| Sep 22, '11 - Oct 12, '11 | $479,998 |
| Oct 12, '11 - Nov 16, '11 | $469,998 |
| Nov 16, '11 - Dec 18, '11 | $459,998 |
| Dec 18, '11 - Today | $449,998 |
| School District | Sachem |
|---|
| Basement/Subfloor | Full 9 Ft Ceilings Unfinished Basement W/Ose | Appearance | Diamond |
|---|---|---|---|
| Construction | Viny/Brick | Dishwasher | Y |
| Dryer | Y | 1st Floor | Eh, Great Rm W/Fpl, Eik, Mstr Suite W/Fbth, 2 Brs, Fbth |
| 2nd Floor | 2 Brs, Large Loft/Fam Rm (Full Bth Framed & Plumbed) | 3rd Floor | Attic |
| # Fireplaces | 1 | Garage | 2.0 |
| Garage Type | Att | Green Features | N |
| Horse Property | N | Inground Sprinklers | 7 Zone |
| # Families | 1 | # Kitchens | 1 |
| # Heating Zones | 3 | Patio | Block |
| Pool Description | Kidney | Washer | Y |
| A/C | Cac |
|---|---|
| Adult Community | N |
| Attic | Y |
| Basement | Full |
| Beach Rights | N |
| Bulkhead | N |
| Class | Res |
| County | S |
| Cul-de-sac | Y |
| Den/Family Room | Y |
| Detached/Attached | Det |
| Dining Room | None |
| Driveway | Pvt |
| Eat In Kitchen | Y |
| Finished Basement | N |
| Foreclose? | N |
| Fuel | Gas |
| Heat | Hw |
| Last Status Change | PC |
| new_constr | N |
| Office | N |
| OWNER FIN | N |
| Picture | Y |
| Pool | Ig |
| Price Range Listing | N |
| Sewer | N |
| STATUS | A |
| Style | Farm Ranch |
| TOUR FLAG | Y |
| W/W Carpet | Y |
| Water | Public |
| Waterfront | N |
| Waterview | N |
| Wood Floors | Y |
| Zone | 28 |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with RE/MAX Platinum
(view all details for MLS #2389445)
Saturday Dec 10th 2011 from 12:30PM to 2PM
| Price | $299,998 |
|---|---|
| Beds | 3 |
| Baths | 2 full |
| Home size | n/a |
| Lot Size | 9,583 sq ft |
| Days on Market | 520 |
Totally Remodeled-New Kitchen Complete With New Cabinets New Granite Counters- New Stainless Steel Appliances(Including Microwave-Recessed Lighting- Polished Hardwood Floors Thruout- Crown Moulding-Raised Panel Doors- New Bathroom- Completely Finished Basement With Interior And Exterior Access-Ceiling Fans Thruout-New Roof- Manicured Lanscaping- Sachem Schools
Property Type(s): Residential
| Last Updated | 2/9/2012 | Tract | n/a |
|---|---|---|---|
| Year Built | 1960 | Community | n/a |
| Garage Spaces | n/a | County | Suffolk |
| Total Parking | n/a | Walk Score ® |
45
|
| Prior to Nov 29, '11 | $309,998 |
|---|---|
| Nov 29, '11 - Dec 20, '11 | $304,998 |
| Dec 20, '11 - Today | $299,998 |
| School District | Sachem |
|---|
| Basement/Subfloor | Full Finished Basement With Full Bath And Laundry Area | Appearance | Diamond |
|---|---|---|---|
| Construction | Frame | Dishwasher | Y |
| Dryer | N | 1st Floor | Lr, Eik, 3 Bedrooms, Full Bath |
| 2nd Floor | Attic | # Fireplaces | 0 |
| Garage | 0.0 | Green Features | N |
| Inground Sprinklers | Yes | # Families | 1 |
| # Kitchens | 1 | # Heating Zones | 2 |
| Patio | Y | Washer | N |
| A/C | 1 |
|---|---|
| Adult Community | N |
| Attic | Y |
| Basement | Full |
| Class | Res |
| County | S |
| Den/Family Room | N |
| Detached/Attached | Det |
| Dining Room | None |
| Driveway | Pvt |
| Eat In Kitchen | Y |
| Finished Basement | Y |
| Foreclose? | N |
| Fuel | Oil |
| Heat | Hw |
| Last Status Change | EXT |
| new_constr | N |
| Office | N |
| OWNER FIN | N |
| Picture | Y |
| Pool | N |
| Price Range Listing | N |
| Sewer | N |
| STATUS | A |
| Style | Ranch |
| TOUR FLAG | Y |
| W/W Carpet | N |
| Water | Public |
| Waterfront | N |
| Waterview | N |
| Wood Floors | Y |
| Zone | 28 |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with RE/MAX Platinum
(view all details for MLS #2330375)
| Price | $449,998 |
|---|---|
| Beds | 5 |
| Baths | 2 full |
| Home size | 2,700 sq ft |
| Lot Size | 11,325 sq ft |
| Days on Market | 301 |
Subject To Third Party Approval- Unique For Development Farm Ranch Located On Cul-De-Sac In Summerfields Gated Comm.1st Fl Mstr Suite,Great Room W/Tray Ceilings 4 Add'l Family Sized Brs. 1/3 Acre W/Igkidney Shaped Pool, Paver Patio, Kit W/Maple Cabs & S/S Appls, Full Bsmt W/8Ft Ceil, 3 Zone Heat & Cac.
Property Type(s): Residential
| Last Updated | 12/17/2011 | Tract | n/a |
|---|---|---|---|
| Year Built | 2001 | Community | n/a |
| Garage Spaces | 2.0 | County | Suffolk |
| Total Parking | 2 | Walk Score ® |
25
|
| Prior to May 22, '11 | $579,998 |
|---|---|
| May 22, '11 - Jun 15, '11 | $539,998 |
| Jun 15, '11 - Jul 3, '11 | $519,998 |
| Jul 3, '11 - Jul 31, '11 | $509,998 |
| Jul 31, '11 - Sep 10, '11 | $499,998 |
| Sep 10, '11 - Sep 22, '11 | $484,998 |
| Sep 22, '11 - Oct 12, '11 | $479,998 |
| Oct 12, '11 - Nov 16, '11 | $469,998 |
| Nov 16, '11 - Dec 18, '11 | $459,998 |
| Dec 18, '11 - Today | $449,998 |
| School District | Sachem |
|---|
| Basement/Subfloor | Full 9 Ft Ceilings Unfinished Basement W/Ose | Appearance | Diamond |
|---|---|---|---|
| Construction | Viny/Brick | Dishwasher | Y |
| Dryer | Y | 1st Floor | Eh, Great Rm W/Fpl, Eik, Mstr Suite W/Fbth, 2 Brs, Fbth |
| 2nd Floor | 2 Brs, Large Loft/Fam Rm (Full Bth Framed & Plumbed) | 3rd Floor | Attic |
| # Fireplaces | 1 | Garage | 2.0 |
| Garage Type | Att | Green Features | N |
| Horse Property | N | Inground Sprinklers | 7 Zone |
| # Families | 1 | # Kitchens | 1 |
| # Heating Zones | 3 | Patio | Block |
| Pool Description | Kidney | Washer | Y |
| A/C | Cac |
|---|---|
| Adult Community | N |
| Attic | Y |
| Basement | Full |
| Beach Rights | N |
| Bulkhead | N |
| Class | Res |
| County | S |
| Cul-de-sac | Y |
| Den/Family Room | Y |
| Detached/Attached | Det |
| Dining Room | None |
| Driveway | Pvt |
| Eat In Kitchen | Y |
| Finished Basement | N |
| Foreclose? | N |
| Fuel | Gas |
| Heat | Hw |
| Last Status Change | PC |
| new_constr | N |
| Office | N |
| OWNER FIN | N |
| Picture | Y |
| Pool | Ig |
| Price Range Listing | N |
| Sewer | N |
| STATUS | A |
| Style | Farm Ranch |
| TOUR FLAG | Y |
| W/W Carpet | Y |
| Water | Public |
| Waterfront | N |
| Waterview | N |
| Wood Floors | Y |
| Zone | 28 |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with RE/MAX Platinum
(view all details for MLS #2389445)
| Price | $299,998 |
|---|---|
| Beds | 3 |
| Baths | 2 full |
| Home size | n/a |
| Lot Size | 9,583 sq ft |
| Days on Market | 520 |
Totally Remodeled-New Kitchen Complete With New Cabinets New Granite Counters- New Stainless Steel Appliances(Including Microwave-Recessed Lighting- Polished Hardwood Floors Thruout- Crown Moulding-Raised Panel Doors- New Bathroom- Completely Finished Basement With Interior And Exterior Access-Ceiling Fans Thruout-New Roof- Manicured Lanscaping- Sachem Schools
Property Type(s): Residential
| Last Updated | 2/9/2012 | Tract | n/a |
|---|---|---|---|
| Year Built | 1960 | Community | n/a |
| Garage Spaces | n/a | County | Suffolk |
| Total Parking | n/a | Walk Score ® |
45
|
| Prior to Nov 29, '11 | $309,998 |
|---|---|
| Nov 29, '11 - Dec 20, '11 | $304,998 |
| Dec 20, '11 - Today | $299,998 |
| School District | Sachem |
|---|
| Basement/Subfloor | Full Finished Basement With Full Bath And Laundry Area | Appearance | Diamond |
|---|---|---|---|
| Construction | Frame | Dishwasher | Y |
| Dryer | N | 1st Floor | Lr, Eik, 3 Bedrooms, Full Bath |
| 2nd Floor | Attic | # Fireplaces | 0 |
| Garage | 0.0 | Green Features | N |
| Inground Sprinklers | Yes | # Families | 1 |
| # Kitchens | 1 | # Heating Zones | 2 |
| Patio | Y | Washer | N |
| A/C | 1 |
|---|---|
| Adult Community | N |
| Attic | Y |
| Basement | Full |
| Class | Res |
| County | S |
| Den/Family Room | N |
| Detached/Attached | Det |
| Dining Room | None |
| Driveway | Pvt |
| Eat In Kitchen | Y |
| Finished Basement | Y |
| Foreclose? | N |
| Fuel | Oil |
| Heat | Hw |
| Last Status Change | EXT |
| new_constr | N |
| Office | N |
| OWNER FIN | N |
| Picture | Y |
| Pool | N |
| Price Range Listing | N |
| Sewer | N |
| STATUS | A |
| Style | Ranch |
| TOUR FLAG | Y |
| W/W Carpet | N |
| Water | Public |
| Waterfront | N |
| Waterview | N |
| Wood Floors | Y |
| Zone | 28 |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with RE/MAX Platinum
(view all details for MLS #2330375)
Showing properties
1 - 25 of 104.
See more city of Holtsville real estate.
(all data current as of
2/22/2012)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
| OverviewMaps |
|
![]() |
Dov Silberman
RE/MAX Platinum Listed by: RE/MAX Platinum |
Nearby properties for sale |


Single Family Home for sale in Holtsville, NY
| Overview |
|
![]() |
Dov Silberman
RE/MAX Platinum Listed by: RE/MAX Platinum |
| Our recent listings
Single Family Residential for $140,000 in Shirley, NY
Single Family Residential for $249,998 in Selden, NY Single Family Residential for $299,998 in Port Jefferson, NY Single Family Residential for $319,998 in Medford, NY Single Family Residential for $459,998 in Holtsville, NY
|
Nearby properties for sale |

Copyright © 2012 · AgentPress Theme · Genesis Framework by StudioPress · WordPress · Log in
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc. All real estate listings are marked with the Broker Reciprocity logo, and detailed information about them includes the name of the listing brokers.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed.
Information Copyright 2010, Multiple Listing Service of Long Island, Inc.
This IDX solution is (c) Diverse Solutions 2012.