Open House Sunday Dec 11th 2011 from 11:30AM to 1PM
MLS # 2447259 in Centereach, NY 11720
(all data current as of 2/22/2012)| Price | $334,998 |
|---|---|
| Beds | 4 |
| Baths | 2 full |
| Home size | 2,000 sq ft |
| Lot Size | 8,712 sq ft |
| Days on Market | 101 |
Totally Remodeled Raised Ranch 4 Bedrooms 2 New Baths Main Bath With Jacuzzi Tub, New Kitchen With Granite Counters, Crown Moldings, Hardwood Floors, New Driveway And Patio, 1 Car Garage. Move Right In
Property Type(s): Residential
| Last Updated | 2/16/2012 | Tract | n/a |
|---|---|---|---|
| Year Built | 1966 | Community | n/a |
| Garage Spaces | 1.0 | County | Suffolk |
| Total Parking | 1 | Walk Score ® |
58
|
Price History
| Prior to Feb 17, '12 | $339,998 |
|---|---|
| Feb 17, '12 - Today | $334,998 |
Schools
| School District | Middle Country |
|---|
Additional Details
| Appearance | Diamond | Construction | Frame |
|---|---|---|---|
| Dishwasher | Y | Dryer | N |
| 1st Floor | Den-Laundry Area-Bdrm-Utility Room-Garage | 2nd Floor | Eh-Lr-Dr-Eik-3Brs- Full Bath |
| # Fireplaces | 0 | Garage | 1.0 |
| Green Features | N | Horse Property | N |
| Inground Sprinklers | 6 Zone | # Families | 1 |
| # Kitchens | 1 | # Heating Zones | 1 |
| Patio | Cement | Separate Hotwater Heater | Y |
| Washer | N |
Features
| A/C | Cac |
|---|---|
| Adult Community | N |
| Attic | Y |
| Basement | None |
| Beach Rights | N |
| Bulkhead | N |
| Class | Res |
| County | S |
| Cul-de-sac | N |
| Den/Family Room | Y |
| Detached/Attached | Det |
| Dining Room | Formal |
| Docking Rights | N |
| Driveway | Pvt |
| Eat In Kitchen | Y |
| Finished Basement | N |
| Foreclose? | N |
| Fuel | Gas |
| Heat | Ha |
| Last Status Change | PC |
| new_constr | N |
| Office | N |
| OWNER FIN | N |
| Picture | Y |
| Pool | N |
| Price Range Listing | N |
| Sewer | N |
| STATUS | A |
| Style | Raised Ranch |
| Tennis Court | N |
| W/W Carpet | Y |
| Water | Public |
| Waterfront | N |
| Waterview | N |
| Wood Floors | Y |
| Zone | 28 |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with RE/MAX Platinum
(view all details for MLS #2447259)
















